See Results for:
1995 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2021 2022 2023 2024

2024 Race Results
Texas Motor Speedway

Overall Standings
Rank Team Total Laps Distance (mi)
 CLASSIC DIVISION
1 Russet American Racing 305 457.5
2 TCHS HelioTech 293 439.5
3 Falcon EV 260 390.0
4 EagleX 216 324.0
5 The Eagle Eye Innovators 209 313.5
6 The Stripes 174 261.0
7 South River Solar Hawks 70 105.0
8 Pacific Academy Solar Car Team 68 102.0
 ADVANCED CLASSIC DIVISION
1 Wylie East Solar Car Team 524 786.0
2 Iron Lions Solar Car Team 432 648.0
3 Solar Titans 393 589.5
4 Prosper Engineering Team 380 570.0
5 Covenant Solar Car Team 358 537.0
6 Holy Solars 239 258.5
7 Solar Panther 150 225.0
8 Presidio Solar 148 222.0
9 Stony Point Solar Car Club 34 51.0
 ADVANCED DIVISION
1 RAHS Green Energy Team 778 1,167.0
2 Iron Lions 738 1,107.0
3 Oregon Solar Car Team 479 718.5
4 Plano Green Team 159 238.5
 ELECTRIC-SOLAR POWERED DIVISION
1 Solar Jumpers 330 495.0
2 Heroes' Alliance Vehicle Technology Team 305 457.5
3 Solar Falcon Race Team 179 268.5
4 Blazin' Bulldogs 138 207.0
 CRUISER DIVISION
1 Liberty Hill Solar Car Team 833 points
2 Florida Atlantic Solar Owls 705 points
3 Solar Eagles 683 points
4 Shine Runners 351 points

Special Awards
Award Recipient
Lifetime Achievement Award    Shannon Caraway
Renda Carter Award
Presented to the Outstanding Team Video & Scrapbook submitted prior the Racing Event
   Florida Atlantic Solar Owls
Oncor Award
Presented to the Solar Car Team best representing the Solar Car Challenge Education Program to their Community
   EagleX
Chris Jones Award
Presented to the Solar Car Team displaying the highest level of good sportsmanship
   Solar Jumpers
Fred Varian Award
Presented to the race staff member who best represents the true spirit of solar car racing.
   Parker Baze
Guntis Terauds Award
Presented to the solar car team displaying the highest level of courage in the face of engineering obstacles.
   Shine Runners
Lee Cabe Award
Presented to the solar racing judge best representing the true spirit of solar car racing.
   T.J. Smolka
Everton Henriques
Chris Free
Megan Free
Lehman Marks Award
Presented to the solar car team member displaying the true spirit of solar car racing.
   Sebastian Gonzalez
Iron Lions Solar Car Team
Daniel Sandt Award
Presented to the solar car team displaying the true spirit of solar car racing through distinguished service to their fellow teams.
   Iron Lions Solar Car Team
William Shih Award
Presented to the solar car team displaying the highest level of technological achievement.
   RAHS Green Energy Team
Lockheed Martin Award
Presented to the solar car team displaying the highest level of Engineering Excellence.
   Florida Atlantic Solar Owls
Jarrett Dunn Award
Presented to the Solar Car Team displaying the greatest application of Information Systems
   Covenant Solar Car Team
Order of the Solar Cell
Presented to those extremely special people who believe in high school solar car racing, and the great students who make it happen.
   Zack Olsson
RAHS Green Energy Team

Hagen Rankin
RAHS Green Energy Team

Brian Coleman
Solar Jumpers

Ivy Young
EagleX

Chris Ulland
Russet American Racing

Shadrach Reinthaler
EagleX

Kevin Ng
Plano Green Team

Tazi Richardson
Solar Titans

Prahaladh Gopalakrishnan
The Eagle Eye Innovators

Levi Johanon
The Stripes

Tom Stueve
Oregon Solar Car Team

Video Presentations & Scrapbook
Team Laps
 Classic
The Eagle Eye Innovators 18
EagleX 20
Falcon EV 7
Pacific Academy Solar Car Team 20
Russet American Racing 17
South River Solar Hawks 20
TCHS HelioTech 20
The Stripes 19
 Advanced Classic
Covenant Solar Car Team 19
Holy Solars 17
Iron Lions Solar Car Team 20
Presidio Solar 17
Prosper Engineering Team 17
Solar Panther 10
Solar Titans 19
Stony Point Solar Car Team 19
Wylie East Solar Car Team 19
 Advanced
Iron Lions 20
Oregon Solar Car Team 20
Plano Green Team 19
RAHS Green Energy Team 20
 Electric-Solar Powered
Blazin' Bulldogs 20
Heroes' Alliance Vehicle Technology Team 17
Solar Falcon Race Team 19
Solar Jumpers 20
 Cruiser
Florida Atlantic Solar Owls 20
Liberty Hill Solar Car Team 17
Shine Runners 14
Solar Eagles 17

Day 1
Day Rank Overall Rank Team Laps
Run
Penalty Laps Day
Laps
Total Laps
 Classic
1 1 Russet American Racing 93 0 93 110
2 4 Falcon EV 70 3 67 74
3 2 TCHS HelioTech 66 1 65 85
3 2 EagleX 66 1 65 85
5 5 The Stripes 39 0 39 58
6 6 The Eagle Eye Innovators 30 0 30 48
7 7 Pacific Academy Solar Car Team 14 1 13 33
8 8 South River Solar Hawks 12 0 12 32
 Advanced Classic
1 1 Wylie East Solar Car Team 142 0 142 161
2 2 Iron Lions Solar Car Team 119 0 119 139
3 3 Solar Titans 114 0 114 133
4 4 Prosper Engineering Team 111 0 111 128
5 5 Holy Solars 76 0 76 93
6 6 Covenant Solar Car Team 77 3 74 93
7 7 Solar Panther 51 1 50 60
8 8 Presidio Solar 34 0 34 51
9 9 Stony Point Solar Car Club 9 0 9 28
 Advanced
1 1 RAHS Green Energy Team 204 0 204 224
2 2 Iron Lions 201 0 201 221
3 3 Oregon Solar Car Team 130 2 128 148
4 4 Plano Green Team 40 1 39 58
 Electric-Solar Powered
1 1 Solar Jumpers 85 0 85 105
2 2 Heroes' Alliance Vehicle Technology Team 80 1 79 96
3 3 Solar Falcon Race Team 47 1 46 65
4 4 Blazin' Bulldogs 27 0 27 47
 Cruiser Points
Awarded
Penalty
Points
Day
Points
Total Points
1 1 Florida Atlantic Solar Owls 256 0 256 276
2 2 Liberty Hill Solar Car Team 248 0 248 265
3 3 Solar Eagles 240 0 240 257
4 4 Shine Runners 166 2 164 178

Day 2
Day Rank Overall Rank Team Laps
Run
Penalty Laps Day
Laps
Total Laps
 Classic
1 1 Russet American Racing 77 0 77 187
2 3 Falcon EV 75 0 75 149
3 2 TCHS HelioTech 74 0 74 159
4 5 The Eagle Eye Innovators 75 5 70 118
5 4 EagleX 41 0 41 126
6 6 The Stripes 18 0 18 76
7 7 South River Solar Hawks 16 0 16 48
8 8 Pacific Academy Solar Car Team 3 7 -4 29
 Advanced Classic
1 1 Wylie East Solar Car Team 140 3 137 298
2 4 Covenant Solar Car Team 128 3 125 218
3 2 Iron Lions Solar Car Team 110 0 110 249
4 3 Solar Titans 105 0 105 238
5 5 Prosper Engineering Team 83 0 83 211
6 7 Presidio Solar 51 0 51 102
7 6 Holy Solars 49 2 47 140
8 8 Solar Panther 26 0 26 86
9 9 Stony Point Solar Car Club 6 0 6 34
 Advanced
1 1 Iron Lions 206 0 206 427
2 2 RAHS Green Energy Team 197 1 196 420
3 3 Oregon Solar Car Team 133 0 133 281
4 4 Plano Green Team 35 0 35 93
 Electric-Solar Powered
1 1 Solar Jumpers 90 0 90 195
2 2 Heroes' Alliance Vehicle Technology Team 81 0 81 177
3 3 Solar Falcon Race Team 52 0 52 117
4 4 Blazin' Bulldogs 26 2 24 71
 Cruiser Points
Awarded
Penalty
Points
Day
Points
Total Points
1 1 Liberty Hill Solar Car Team 248 0 248 513
2 2 Florida Atlantic Solar Owls 236 0 236 512
3 3 Solar Eagles 180 0 180 437
4 4 Shine Runners 56 63 -7 171

Day 3
Day Rank Overall Rank Team Laps
Run
Penalty Laps Day
Laps
Total Laps
 Classic
1 2 TCHS HelioTech 85 0 85 244
2 1 Russet American Racing 76 0 76 263
3 6 The Stripes 76 1 75 151
4 3 Falcon EV 60 1 59 208
5 5 The Eagle Eye Innovators 45 0 45 163
6 4 EagleX 38 0 38 164
7 8 Pacific Academy Solar Car Team 33 0 33 62
8 7 South River Solar Hawks 18 0 18 66
 Advanced Classic
1 1 Wylie East Solar Car Team 150 6 144 442
2 2 Iron Lions Solar Car Team 121 0 121 370
3 4 Prosper Engineering Team 109 3 106 317
4 3 Solar Titans 95 0 95 333
5 5 Covenant Solar Car Team 85 3 82 300
6 6 Holy Solars 78 1 77 217
7 7 Presidio Solar 39 0 39 141
8 8 Solar Panther 18 0 18 104
9 9 Stony Point Solar Car Club 0 0 0 34
 Advanced
1 1 RAHS Green Energy Team 219 7 212 632
2 2 Iron Lions 206 6 200 627
3 3 Oregon Solar Car Team 116 2 114 395
4 4 Plano Green Team 57 0 57 150
 Electric-Solar Powered
1 1 Solar Jumpers 87 0 87 282
2 2 Heroes' Alliance Vehicle Technology Team 88 3 85 262
3 4 Blazin' Bulldogs 48 0 48 119
4 3 Solar Falcon Race Team 17 0 17 134
 Cruiser Points
Awarded
Penalty
Points
Day
Points
Total Points
1 1 Liberty Hill Solar Car Team 212 0 212 725
2 3 Solar Eagles 196 0 196 633
3 2 Florida Atlantic Solar Owls 136 1 135 647
4 4 Shine Runners 104 0 104 275

Day 4
Day Rank Overall Rank Team Laps
Run
Penalty Laps Day
Laps
Total Laps
 Classic
1 3 Falcon EV 52 0 52 260
2 4 EagleX 53 1 52 216
3 2 TCHS HelioTech 49 0 49 293
4 5 The Eagle Eye Innovators 48 2 46 209
5 1 Russet American Racing 42 0 42 305
6 6 The Stripes 23 0 23 174
7 8 Pacific Academy Solar Car Team 6 0 6 68
8 7 South River Solar Hawks 4 0 4 70
 Advanced Classic
1 1 Wylie East Solar Car Team 82 0 82 524
2 4 Prosper Engineering Team 63 0 63 380
3 2 Iron Lions Solar Car Team 62 0 62 432
4 3 Solar Titans 60 0 60 393
5 5 Covenant Solar Car Team 59 1 58 358
6 8 Solar Panther 46 0 46 150
7 6 Holy Solars 22 0 22 239
8 7 Presidio Solar 8 1 7 148
 Advanced
1 1 RAHS Green Energy Team 149 3 146 778
2 2 Iron Lions 111 0 111 738
3 3 Oregon Solar Car Team 84 0 84 479
4 4 Plano Green Team 9 0 9 159
 Electric-Solar Powered
1 1 Solar Jumpers 48 0 48 330
2 3 Solar Falcon Race Team 45 0 45 179
3 2 Heroes' Alliance Vehicle Technology Team 43 0 43 305
4 4 Blazin' Bulldogs 19 0 19 138
 Cruiser Points
Awarded
Penalty
Points
Day
Points
Total Points
1 1 Liberty Hill Solar Car Team 140 32 108 833
2 4 Shine Runners 76 0 76 351
3 2 Florida Atlantic Solar Owls 60 2 58 705
4 3 Solar Eagles 52 2 50 683